Mobile Yard Ramps

Quality Loading Equipment Mobile yard ramps are designed to be the industry leader when it is necessary to convert your vacant yard space in to a versatile material handling zone.

With no additional construction required, our mobile yard ramps or portable yard ramps, instantly expand your dock capacity, allowing you to load freight from ground to trucks, building docks or even railcars within minutes.

With an easily mountable forklift steering pivot, your yard ramps mobility allows you to suit any loading situation. Combined with 36” of vertical adjustment and standard capacity up to 25,000lbs, our Mobile yard ramps will quickly add priceless efficiency to your freight handling needs.

Custom capacities are also available with varying deck surfaces from Steel, Galvanized and Aluminum serrated decks.

For more information on our selection of twin ramps and material handling equipment: Contact us at 416 743-4581

Black Steel Serrated Deck Specifications

Model Number Load Capacity Width Overall Width Inside Curbs Length Weight of Ramp (Approximate)
LB KG IN CM IN CM FT M LB KG
AMYR-SD-11-72-30 11,000 4,990 72 183 64 163 30 9.14 3,000 1,361
AMYR-SD-11-72-36-6L 11,000 4,990 72 183 64 163 36 10.97 3,200 1,451
AMYR-SD-11-84-30 11,000 4,990 84 213 76 193 30 9.14 3,500 1,558
AMYR-SD-11-84-36-6L 11,000 4,990 84 213 76 193 36 10.97 4,000 1,814
AMYR-SD-16-72-30 16,000 7,257 72 183 64 163 30 9.14 3,100 1,406
AMYR-SD-16-72-36-6L 16,000 7,257 72 183 64 163 36 10.97 3,700 1,678
AMYR-SD-16-84-30 16,000 7,257 84 213 76 193 30 9.14 3,600 1,633
AMYR-SD-16-84-36-6L 16,000 7,257 84 213 76 193 36 10.97 4,200 1,905
AMYR-SD-20-72-30 20,000 9,072 72 183 64 163 30 9.14 3,300 1,497
AMYR-SD-20-72-36-6L 20,000 9,072 72 183 64 163 36 10.97 3,900 1,769
AMYR-SD-20-84-30 20,000 9,072 84 213 76 193 30 9.14 3,700 1,678
AMYR-SD-20-84-36-6L 20,000 9,072 84 213 76 193 36 10.97 4,400 1,996
AMYR-SD-25-72-30 25,000 11,340 72 183 64 163 30 9.14 3,400 1,542
AMYR-SD-25-72-36-6L 25,000 11,340 72 183 64 163 36 10.97 4,100 1,860
AMYR-SD-25-84-30 25,000 11,340 84 213 76 193 30 9.14 3,900 1,769
AMYR-SD-25-84-36-6L 25,000 11,340 84 213 76 193 36 10.97 4,700 2,132

Galvanized Steel Serrated Deck Specifications

Model Number Load Capacity Width Overall Width Inside Curbs Length Weight of Ramp (Approximate)
LB KG IN CM IN CM FT M LB KG
AMYR-GSD-11-72-30 11,000 4,990 72 183 64 163 30 9.14 3,000 1,361
AMYR-GSD-11-72-36-6L 11,000 4,990 72 183 64 163 36 10.97 3,200 1,451
AMYR-GSD-11-84-30 11,000 4,990 84 213 76 193 30 9.14 3,500 1,558
AMYR-GSD-11-84-36-6L 11,000 4,990 84 213 76 193 36 10.97 4,000 1,814
AMYR-GSD-16-72-30 16,000 7,257 72 183 64 163 30 9.14 3,100 1,406
AMYR-GSD-16-72-36-6L 16,000 7,257 72 183 64 163 36 10.97 3,700 1,678
AMYR-GSD-16-84-30 16,000 7,257 84 213 76 193 30 9.14 3,600 1,633
AMYR-GSD-16-84-36-6L 16,000 7,257 84 213 76 193 36 10.97 4,200 1,905
AMYR-GSD-20-72-30 20,000 9,072 72 183 64 163 30 9.14 3,300 1,497
AMYR-GSD-20-72-36-6L 20,000 9,072 72 183 64 163 36 10.97 3,900 1,769
AMYR-GSD-20-84-30 20,000 9,072 84 213 76 193 30 9.14 3,700 1,678
AMYR-GSD-20-84-36-6L 20,000 9,072 84 213 76 193 36 10.97 4,400 1,996
AMYR-GSD-25-72-30 25,000 11,340 72 183 64 163 30 9.14 3,400 1,542
AMYR-GSD-25-72-36-6L 25,000 11,340 72 183 64 163 36 10.97 4,100 1,860
AMYR-GSD-25-84-30 25,000 11,340 84 213 76 193 30 9.14 3,900 1,769
AMYR-GSD-25-84-36-6L 25,000 11,340 84 213 76 193 36 10.97 4,700 2,132

Aluminum Steel Serrated Deck Specifications

Model Number Load Capacity Width Overall Width Inside Curbs Length Weight of Ramp (Approximate)
LB KG IN CM IN CM FT M LB KG
AMYR-AD-11-72-30 11,000 4,990 72 183 64 163 30 9.14 2,300 1,043
AMYR-AD-11-72-36-6L 11,000 4,990 72 183 64 163 36 10.97 2,700 1,225
AMYR-AD-11-84-30 11,000 4,990 84 213 76 193 30 9.14 2,900 1,315
AMYR-AD-11-84-36-6L 11,000 4,990 84 213 76 193 36 10.97 3,300 1,497
AMYR-AD-16-72-30 16,000 7,257 72 183 64 163 30 9.14 2,400 1,089
AMYR-AD-16-72-36-6L 16,000 7,257 72 183 64 163 36 10.97 2,800 1,270
AMYR-AD-16-84-30 16,000 7,257 84 213 76 193 30 9.14 3,000 1,361
AMYR-AD-16-84-36-6L 16,000 7,257 84 213 76 193 36 10.97 3,400 1,542
AMYR-AD-20-72-30 20,000 9,072 72 183 64 163 30 9.14 2,600 1,179
AMYR-AD-20-72-36-6L 20,000 9,072 72 183 64 163 36 10.97 3,000 1,361
AMYR-AD-20-84-30 20,000 9,072 84 213 76 193 30 9.14 3,100 1,406
AMYR-AD-20-84-36-6L 20,000 9,072 84 213 76 193 36 10.97 3,600 1,633
AMYR-AD-25-72-30 25,000 11,340 72 183 64 163 30 9.14 2,700 1,225
AMYR-AD-25-72-36-6L 25,000 11,340 72 183 64 163 36 10.97 3,200 1,451
AMYR-AD-25-84-30 25,000 11,340 84 213 76 193 30 9.14 3,300 1,497
AMYR-AD-25-84-36-6L 25,000 11,340 84 213 76 193 36 10.97 3,900 1,769

Click below for product specifications.

Proudly made in Canada

Want more info?

Get in touch with us.

"*" indicates required fields