For more information on our selection of twin ramps and material handling equipment: Contact us at 416 743-4581
Aluminum Walkramp with Perforated traction grip/Hook Mount
Aluminum Walkramp with Perforated Traction Grip/Hook Mount Specifications
Model Number | Load Capacity | Max 12 Degree Incline | Min 8 Degree Incline | Width Overall | Width Inside Curbs | Length | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB | KG | IN | CM | IN | CM | IN | CM | IN | CM | FT | M | LB | KG | |
AWKR-P-2.5-24-6H | 2500 | 1134 | 22 | 55.9 | 10 | 25.4 | 24 | 61 | 22 | 59.9 | 6 | 1.83 | 55 | 24.9 |
AWKR-P-2.5-26-6H | 2500 | 1134 | 22 | 55.9 | 10 | 25.4 | 26 | 66 | 24 | 61 | 6 | 1.83 | 58 | 26.3 |
AWKR-P-2.5-32-6H | 2500 | 1134 | 22 | 55.9 | 10 | 25.4 | 32 | 81.3 | 30 | 76.2 | 6 | 1.83 | 66 | 29.9 |
AWKR-P-2.5-38-6H | 2500 | 1134 | 22 | 55.9 | 10 | 25.4 | 38 | 96.5 | 36 | 91 | 6 | 1.83 | 75 | 34 |
AWKR-P-2-24-8H | 2000 | 910 | 30 | 76.2 | 13 | 33 | 24 | 61 | 22 | 59.9 | 8 | 2.44 | 72 | 32.6 |
AWKR-P-2-26-8H | 2000 | 910 | 30 | 76.2 | 13 | 33 | 26 | 66 | 24 | 61 | 8 | 2.44 | 76 | 34.5 |
AWKR-P-2-32-8H | 2000 | 910 | 30 | 76.2 | 13 | 33 | 32 | 81.3 | 30 | 76.2 | 8 | 2.44 | 88 | 39.9 |
AWKR-P-2-38-8H | 2000 | 910 | 30 | 76.2 | 13 | 33 | 38 | 96.5 | 36 | 91 | 8 | 2.44 | 100 | 45.3 |
AWKR-P-1.7-24-10H | 1700 | 771 | 38 | 96.5 | 16 | 40.6 | 24 | 61 | 22 | 59.9 | 10 | 3.05 | 90 | 40.8 |
AWKR-P-1.7-26-10H | 1700 | 771 | 38 | 96.5 | 16 | 40.6 | 26 | 66 | 24 | 61 | 10 | 3.05 | 95 | 43.1 |
AWKR-P-1.7-32-10H | 1700 | 771 | 38 | 96.5 | 16 | 40.6 | 32 | 81.3 | 30 | 76.2 | 10 | 3.05 | 110 | 49.9 |
AWKR-P-1.7-38-10H | 1700 | 771 | 38 | 96.5 | 16 | 40.6 | 38 | 96.5 | 36 | 91 | 10 | 3.05 | 124 | 56.3 |
AWKR-P-1.5-24-12H | 1500 | 680 | 46 | 116.8 | 19 | 48.3 | 24 | 61 | 22 | 59.9 | 12 | 3.66 | 108 | 49 |
AWKR-P-1.5-26-12H | 1500 | 680 | 46 | 116.8 | 19 | 48.3 | 26 | 66 | 24 | 61 | 12 | 3.66 | 114 | 51.7 |
AWKR-P-1.5-32-12H | 1500 | 680 | 46 | 116.8 | 19 | 48.3 | 32 | 81.3 | 30 | 76.2 | 12 | 3.66 | 132 | 59.9 |
AWKR-P-1.5-38-12H | 1500 | 680 | 46 | 116.8 | 19 | 48.3 | 38 | 96.5 | 36 | 91 | 12 | 3.66 | 149 | 67.6 |
AWKR-P-1.3-24-14H | 1300 | 590 | 55 | 139.7 | 22 | 55.9 | 24 | 61 | 22 | 59.9 | 14 | 4.27 | 126 | 57.2 |
AWKR-P-1.3-26-14H | 1300 | 590 | 55 | 139.7 | 22 | 55.9 | 26 | 66 | 24 | 61 | 14 | 4.27 | 133 | 60.3 |
AWKR-P-1.3-32-14H | 1300 | 590 | 55 | 139.7 | 22 | 55.9 | 32 | 81.3 | 30 | 76.2 | 14 | 4.27 | 153 | 69.4 |
AWKR-P-1.3-38-14H | 1300 | 590 | 55 | 139.7 | 22 | 55.9 | 38 | 96.5 | 36 | 91 | 14 | 4.27 | 174 | 78.9 |
AWKR-P-1-24-16H | 1000 | 454 | 62 | 157.5 | 26 | 66 | 24 | 61 | 22 | 59.9 | 16 | 4.88 | 144 | 65.3 |
AWKR-P-1-26-16H | 1000 | 454 | 62 | 157.5 | 26 | 66 | 26 | 66 | 24 | 61 | 16 | 4.88 | 152 | 68.9 |
AWKR-P-1-32-16H | 1000 | 454 | 62 | 157.5 | 26 | 66 | 32 | 81.3 | 30 | 76.2 | 16 | 4.88 | 175 | 79.4 |
AWKR-P-1-38-16H | 1000 | 454 | 62 | 157.5 | 26 | 66 | 38 | 96.5 | 36 | 91 | 16 | 4.88 | 198 | 89.8 |
Click below for product specifications
Proudly made in Canada
Want more info?
Get in touch with us.
"*" indicates required fields