For more information on our selection of twin ramps and material handling equipment: Contact us at 416 743-4581
Aluminum Twin Ramps with Tread Plate
Aluminum Twin Ramps with Tread Plate Specifications
Model Number | Load Capacity | Height Maximum 11 Degree Incline | Height Minimum | Width Overall | Width Inside Curbs | Length | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB | KG | IN | CM | IN | CM | IN | CM | IN | CM | FT | M | LB | KG | |
ATWR 7-14-8 | 7000 | 3175 | 17.5 | 44.5 | 12.5 | 31.8 | 18 | 45.7 | 14 | 35.6 | 8 | 2.44 | 52 | 23.6 |
ATWR 5.5-14-10 | 5500 | 2495 | 22.5 | 57.2 | 16.0 | 40.6 | 18 | 45.7 | 14 | 35.6 | 10 | 3.05 | 64 | 29.0 |
ATWR 7-14-12 | 7000 | 3175 | 27.0 | 68.6 | 19.0 | 48.3 | 18 | 45.7 | 14 | 35.6 | 12 | 3.66 | 105 | 47.6 |
ATWR 6-14-14 | 6000 | 2722 | 32.0 | 81.3 | 22.5 | 57.2 | 18 | 45.7 | 14 | 35.6 | 14 | 4.27 | 120 | 54.4 |
ATWR 5.5-14-16 | 5500 | 2495 | 36.5 | 92.7 | 25.5 | 64.8 | 18 | 45.7 | 14 | 35.6 | 16 | 4.88 | 138 | 62.6 |
ATWR 6-14-18 | 6000 | 2722 | 41.0 | 104.1 | 29.0 | 73.7 | 19 | 48.3 | 14 | 35.6 | 18 | 5.49 | 170 | 77.1 |
ATWR 5.5-14-20 | 5500 | 2495 | 46.0 | 116.8 | 32.5 | 82.6 | 19 | 48.3 | 14 | 35.6 | 20 | 6.10 | 190 | 86.2 |
ATWR 5.5-14-24 | 5500 | 2495 | 55.5 | 141.0 | 39.0 | 99.1 | 19 | 48.3 | 14 | 35.6 | 24 | 7.32 | 250 | 113.4 |
Click below for product specifications
Proudly made in Canada
Want more info?
Get in touch with us.
"*" indicates required fields