Aluminum Dock Boards

Our standard aluminum dock board comes standard with a 9″ lip and high traction aluminum diamond tread plate ensures a safe and corrosion free surface. They are a low cost alternative when your dock to truck height differential is always consistent.

For more information on our selection of twin ramps and material handling equipment: Contact us at 416 743-4581

Features

Curb heights range from 3” to 8” steel curbs

Capacity range: 4,000lbs up to 20,000lbs

Aluminum Dock Board Specifications

Model Number Axle Load Capacity Maximum Height Difference Width Overall Width Inside Curbs Length Weight
LB KG IN CM IN CM IN CM IN CM LB KG
A4-5460 4000 1810 9 22.9 54 137 51 130 60 152 164 74
A4-5472 4000 1810 11 27.9 54 137 51 130 72 183 210 95
A4-6060 4000 1810 9 22.9 60 152 57 145 60 152 177 80
A4-6072 4000 1810 11 27.9 60 152 57 145 72 183 225 102
A6-5448 6000 2720 7 17.8 54 137 51 130 48 122 143 65
A6-5460 6000 2720 9 22.9 54 137 50 127 60 152 177 80
A6-5472 6000 2720 11 27.9 54 137 50 127 72 183 225 102
A6-6048 6000 2720 7 17.8 60 152 57 145 48 122 153 69
A6-6072 6000 2720 11 27.9 60 152 56 142 72 183 240 109
A6-6636 6000 2720 5 12.7 66 168 63 160 36 91 123 56
A6-6648 6000 2720 7 17.8 66 168 63 160 48 122 163 74
A6-6660 6000 2720 9 22.9 66 168 62 157 60 152 203 92
A6-7248 6000 2720 7 17.8 72 183 69 175 48 122 174 79
A8-5436 8000 3630 5 12.7 54 137 51 130 36 91 106 48
A8-5448 8000 3630 7 17.8 54 137 50 127 48 122 149 68
A8-5460 8000 3630 9 22.9 54 137 50 127 60 152 188 85
A8-5472 8000 3630 11 27.9 54 137 50 127 72 183 236 107
A8-6036 8000 3630 5 12.7 60 152 57 145 36 91 115 52
A8-6048 8000 3630 7 17.8 60 152 56 142 48 122 160 73
A8-6060 8000 3630 9 22.9 60 152 56 142 60 152 201 91
A8-6072 8000 3630 11 27.9 60 152 56 142 72 183 251 114
A8-7230 8000 3630 4 10.2 72 183 69 175 30 76 110 50
A8-7236 8000 3630 5 12.7 72 183 69 175 36 91 135 61
A8-7248 8000 3630 7 17.8 72 183 68 173 48 122 181 82
A8-7260 8000 3630 9 22.9 72 183 68 173 60 152 227 103
A8-7272 8000 3630 11 27.9 72 183 68 173 72 183 282 132
A8-7284 8000 3630 13 33 72 183 68 173 84 213 340 154
A10-5436 10000 4540 5 12.7 54 137 51 130 36 91 127 58
A10-5448 10000 4540 7 17.8 54 137 50 127 48 122 176 80
A10-5460 10000 4540 9 22.9 54 137 50 127 60 152 222 101
A10-5472 10000 4540 11 27.9 54 137 50 127 72 183 276 125
A10-6060 10000 4540 9 22.9 60 152 56 142 60 152 239 108
A10-6072 10000 4540 11 27.9 60 152 56 142 72 183 297 135
A10-6636 10000 4540 5 12.7 66 168 63 160 36 91 148 67
A10-6648 10000 4540 7 17.8 66 168 62 157 48 122 197 89
A10-6660 10000 4540 9 22.9 66 168 62 157 60 152 256 116
A10-6672 10000 4540 11 27.9 66 168 62 157 72 183 317 144
A10-7248 10000 4540 7 17.8 72 183 69 175 48 122 210 95
A10-7260 10000 4540 9 22.9 72 183 68 173 60 152 273 124
A10-7272 10000 4540 11 27.9 72 183 68 173 72 183 337 153
A10-7284 10000 4540 13 33 72 183 68 173 84 213 403 183
A12-6036 12000 5440 5 12.7 60 152 57 145 36 91 137 62
A12-6048 12000 5440 7 17.8 60 152 56 142 48 122 190 86
A12-6060 12000 5440 9 22.9 60 152 56 142 60 152 249 113
A12-7236 12000 5440 5 12.7 72 183 69 175 36 91 158 72
A12-7248 12000 5440 7 17.8 72 183 68 173 48 122 217 98
A12-7284 12000 5440 13 33 72 183 68 173 84 213 423 192
A14-6036 14000 6350 5 12.7 60 152 56 142 36 91 143 65
A14-6048 14000 6350 7 17.8 60 152 56 142 48 122 200 86
A14-6060 14000 6350 9 22.9 60 152 56 142 60 152 259 113
A14-6072 14000 6350 11 27.9 60 152 56 142 72 183 313 142
A14-6636 14000 6350 5 12.7 66 168 62 157 36 91 158 72
A14-6648 14000 6350 7 17.8 66 168 62 157 48 122 204 93
A14-6660 14000 6350 9 22.9 66 168 62 157 60 152 266 121
A14-6672 14000 6350 11 27.9 66 168 62 157 72 183 333 151
A14-7236 14000 6350 5 12.7 72 183 68 173 36 91 158 72
A14-7248 14000 6350 7 17.8 72 183 68 173 48 122 217 98
A14-7260 14000 6350 9 22.9 72 183 68 173 60 152 283 128
A14-7272 14000 6350 11 27.9 72 183 68 173 72 183 353 160
A14-7284 14000 6350 13 33 72 183 68 173 84 213 456 207
A16-7260 16000 7260 9 22.9 72 183 68 173 60 152 332 151
A16-7272 16000 7260 11 27.9 72 183 68 173 72 183 412 187
A16-7284 16000 7260 13 33 72 183 68 173 84 213 540 245
A18-7236 18000 8160 5 12.7 72 183 69 175 36 91 180 85
A20-7236 20000 9070 5 12.7 72 183 68 173 36 91 187 85
A20-7248 20000 9070 7 17.8 72 183 68 173 48 122 267 121
A20-7260 20000 9070 9 22.9 72 183 68 173 60 152 344 156
A20-7272 20000 9070 11 27.9 72 183 68 173 72 183 412 187
A20-7284 20000 9070 13 33 72 183 67 170 84 213 564 256

Click below for product specifications

Want more info?

Get in touch with us.

"*" indicates required fields