Aluminum Dock Plates

Quality Loading Equipment aluminum dock plates our lightest and most affordable dock leveling solution.

For more information on our selection of dock plates and material handling equipment: Contact us at 416 743-4581.

Features

Range in capacity from as low as 700 lbs to a max capacity of 18,700lbs.

Are ideal for use with hand carts, motorize pallet jacks and light weight material handling equipment (but not forklifts).

Aluminum Dock Plate Specifications

Model Number Size (WxL) Maximum Height Difference Axle Load Capacity Weight
IN CM IN CM LB KG LB KG
AL 3648 36 x 48 91 x 122 7 17.8 700 317 53 24
A 3648 36 x 48 91 x 122 7 17.8 1,700 771 71 32
AHD 3648 36 x 48 91 x 122 7 17.8 3,000 1,361 97 44
AL 4248 42 x 48 107 x 122 7 17.8 800 363 60 27
A 4248 42 x 48 107 x 122 7 17.8 2,000 907 82 37
AHD 4248 42 x 48 107 x 122 7 17.8 3,500 1,587 110 50
AL 4824 48 x 24 122 x 61 3 7.6 1,800 816 36 16
A 4824 48 x 24 122 x 61 3 7.6 4,500 2,041 48 22
AHD 4824 48 x 24 122 x 61 3 7.6 8,000 3,630 63 29
AL 4830 48 x 30 122 x 76 4 10.2 1,450 658 44 20
A 4830 48 x 30 122 x 76 4 10.2 3,600 1,633 60 27
AHD 4830 48 x 30 122 x 76 4 10.2 6,400 2,903 79 36
AL 4836 48 x 36 122 x 91 5 12.7 1,250 567 52 24
A 4836 48 x 36 122 x 91 5 12.7 3,000 1,361 70 32
AHD 4836 48 x 36 122 x 91 5 12.7 5,400 2,449 94 43
AL 4842 48 x 42 122 x 107 6 15.2 1,050 476 60 27
A 4842 48 x 42 122 x 107 6 15.2 2,600 1,179 82 37
AHD 4842 48 x 42 122 x 107 6 15.2 4,600 2,086 110 50
AL 4848 48 x 48 122 x 122 7 17.8 900 408 67 30
A4848 48x48 122x 122 7 17.8 2,200 998 92 42
AHD 4848 48 x 48 122 x 122 7 17.8 4,000 1,814 124 56
AL 4854 48 x 54 122 x 137 8 20.3 760 345 76 34
A 4854 48 x 54 122 x 137 8 20.3 1,700 771 103 47
AHD 4854 48 x 54 122 x 137 8 20.3 3,300 1,496 140 63
AL 4860 48 x 60 122 x 152 9 22.9 600 272 83 38
A 4860 48 x 60 122 x 152 9 22.9 1,500 680 114 52
AHD 4860 48 x 60 122 x 152 9 22.9 2,700 1,224 155 70
AL 4872 48 x 72 122 x 183 11 27.9 400 181 100 45
A 4872 48 x 72 122 x 183 11 27.9 1,100 499 136 62
AHD 4872 48 x 72 122 x 183 11 27.9 2,000 907 184 83
AL 6024 60 x 24 152 x 61 3 7.6 2,200 998 43 20
A 6024 60 x 24 152 x 61 3 7.6 5,600 2,540 59 27
AHD 6024 60 x 24 152 x 61 3 7.6 10,000 4,535 79 36
AXHD 6024 60 x 24 152 x 61 3 7.6 15,600 7,075 98 44
AL 6030 60 x 30 152 x 76 4 10.2 1,800 816 54 24
A 6030 60 x 30 152 x 76 4 10.2 4,200 1,905 72 33
AHD 6030 60 x 30 152 x 76 4 10.2 8,000 3,630 96 43
AXHD 6030 60 x 30 152 x 76 4 10.2 12,000 5,440 124 56
AL 6036 60 x 36 152 x 91 5 12.7 1,500 680 63 29
A 6036 60 x 36 152 x 91 5 12.7 3,700 1,678 86 39
AHD 6036 60 x 36 152 x 91 5 12.7 6,700 3,039 114 52
AXHD 6036 60 x 36 152 x 91 5 12.7 10,500 4,762 141 64
AL 6042 60 x 42 152 x 107 6 15.2 1,300 590 73 33
A 6042 60 x 42 152 x 107 6 15.2 3,200 1,451 99 45
AHD 6042 60 x 42 152 x 107 6 15.2 5,800 2,630 132 60
AXHD 6042 60 x 42 152 x 107 6 15.2 8,500 3,855 172 78
AL 6048 60 x 48 152 x 122 7 17.8 1,100 499 83 38
A 6048 60 x 48 152 x 122 7 17.8 2,800 1,270 113 51
AHD 6048 60 x 48 152 x 122 7 17.8 5,000 2,268 151 68
AXHD 6048 60 x 48 152 x 122 7 17.8 7,800 3,537 186 84
AL 6060 60 x 60 152 x 152 9 22.9 880 399 102 46
A 6060 60 x 60 152 x 152 9 22.9 2,200 998 140 63
AHD 6060 60 x 60 152 x 152 9 22.9 3,800 1,723 189 86
AXHD 6060 60 x 60 152 x 152 9 22.9 5,800 2,630 233 106
AL 7224 72 x 24 183 x 61 3 7.6 2,600 1,179 51 23
A 7224 72 x 24 183 x 61 3 7.6 6,700 3,039 76 34
AHD 7224 72 x 24 183 x 61 3 7.6 12,000 5,442 94 43
AXHD 7224 72 x 24 183 x 61 3 7.6 18,700 8,481 115 52
AL 7230 72 x 30 183 x 76 4 10.2 1,950 884 63 29
A 7230 72 x 30 183 x 76 4 10.2 5,400 2,449 86 39
AHD 7230 72 x 30 183 x 76 4 10.2 9,500 4,309 114 52
AXHD 7230 72 x 30 183 x 76 4 10.2 14,000 6,350 139 63
AL 7236 72 x 36 183 x 91 5 12.7 1,650 748 74 34
A 7236 72 x 36 183 x 91 5 12.7 4,500 2,041 105 48
AHD 7236 72 x 36 183 x 91 5 12.7 8,000 3,630 145 61
AXHD 7236 72 x 36 183 x 91 5 12.7 12,600 5,714 166 75
A 7242 72 x 42 183 x 107 6 15.2 3,800 1,723 125 57
AHD 7242 72 x 42 183 x 107 6 15.2 6,850 3,107 166 75
AXHD 7242 72 x 42 183 x 107 6 15.2 10,000 4,540 205 93
AL 7248 72 x 48 183 x 122 7 17.8 1,300 590 97 44
A 7248 72 x 48 183 x 122 7 17.8 3,300 1,497 135 61
AHD 7248 72 x 48 183 x 122 7 17.8 6,000 2,721 178 81
AXHD 7248 72 x 48 183 x 122 7 17.8 9,400 4,263 220 100
A 7254 72 x 54 183 x 137 8 20.3 3,000 1,361 161 73
AHD 7254 72 x 54 183 x 137 8 20.3 5,400 2,449 210 95
AXHD 7254 72 x 54 183 x 137 8 20.3 8,100 3,674 260 118
AL 7260 72 x 60 183 x 152 9 22.9 900 408 121 55
A 7260 72 x 60 183 x 152 9 22.9 2,500 1,134 169 77
AHD 7260 72 x 60 183 x 152 9 22.9 4,600 2,086 223 101
AXHD 7260 72 x 60 183 x 152 9 22.9 7,000 3,175 275 125

Click below for product specifications

Proudly made in Canada

Want more info?

Get in touch with us.

"*" indicates required fields